<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>American Surveyor News - Amerisurv</title>
		<description>Amerisurv American Surveyor News - headlines about mapping and surveying</description>
		<link>http://www.lidarnews.com</link>
		<lastBuildDate>Tue, 21 May 2013 10:14:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.lidarnews.com/images/M_images/tas50.gif</url>
			<title>Amerisurv RSS - American Surveyor Magazine</title>
			<link>http://www.lidarnews.com</link>
			<description>Amerisurv American Surveyor News - headlines about mapping and surveying</description>
		</image>
		<item>
			<title>University of Leeds Purchase 3D Laser Mapping System </title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9739&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 21 May 2013 01:17:30 +0100</pubDate>
		</item>
		<item>
			<title>Are You Interested in LiDAR Processing?</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9738&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 21 May 2013 01:12:47 +0100</pubDate>
		</item>
		<item>
			<title>Hexagon Metrology Launches Online Technical Support Center</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9737&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 21 May 2013 01:08:05 +0100</pubDate>
		</item>
		<item>
			<title>SPAR Europe and European LiDAR Mapping Forum Announce Call for Papers</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9736&amp;Itemid=2</link>
			<description></description>
			<pubDate>Fri, 17 May 2013 23:54:08 +0100</pubDate>
		</item>
		<item>
			<title>RIEGL Topo-Hydrographic Airborne Laser Scanner Awarded as Exemplary Innovation 2013</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9735&amp;Itemid=2</link>
			<description>On May 15th, RIEGL  won the Geospatial World Award in the category Geospatial Technology  Innovation Surveying at the...</description>
			<pubDate>Fri, 17 May 2013 00:53:24 +0100</pubDate>
		</item>
		<item>
			<title>Trimble Introduces Photogrammetry Functionality to its Trimble Business Center Software for ...</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9734&amp;Itemid=2</link>
			<description></description>
			<pubDate>Thu, 16 May 2013 00:30:33 +0100</pubDate>
		</item>
		<item>
			<title>QCoherent Announces Release Of LP360 2013.1</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9733&amp;Itemid=2</link>
			<description></description>
			<pubDate>Wed, 15 May 2013 01:17:43 +0100</pubDate>
		</item>
		<item>
			<title> 3D Laser Scanning Showcase Innovations in 3D with the University of London</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9732&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 14 May 2013 23:17:22 +0100</pubDate>
		</item>
		<item>
			<title>Hexagon Metrology Releases Fixturing System in the U.S. Market</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9731&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 14 May 2013 23:13:06 +0100</pubDate>
		</item>
		<item>
			<title>Learn How to Save Time and Money with Global Mapper at the Geospatial World Forum Conference</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9730&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 14 May 2013 23:11:23 +0100</pubDate>
		</item>
		<item>
			<title>Global Mining Technology Developer Maptek to Sponsor APCOM 2013</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9729&amp;Itemid=2</link>
			<description></description>
			<pubDate>Mon, 13 May 2013 23:44:29 +0100</pubDate>
		</item>
		<item>
			<title>Spatial Energy and Geoimage Partner to Better Serve the Australian Energy Industry</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9728&amp;Itemid=2</link>
			<description>Partnership to offer expanded geospatial information and services for Oil, Gas and Mining Companies 
</description>
			<pubDate>Mon, 13 May 2013 23:42:04 +0100</pubDate>
		</item>
		<item>
			<title>Brunson Instrument Company to Showcase New Target Holder Kits at HxGN Live Conference</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9727&amp;Itemid=2</link>
			<description>Brunson Instrument Company to Showcase New Target Holder Kits at HxGN Live Conference 
</description>
			<pubDate>Mon, 13 May 2013 23:39:57 +0100</pubDate>
		</item>
		<item>
			<title>  Fabricating.com CEO Frank Russo to Speak at Business Roundtable Event</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9726&amp;Itemid=2</link>
			<description>Hosted by the New Jersey Tooling and Manufacturing Association on Tuesday, May 14 
</description>
			<pubDate>Mon, 13 May 2013 23:37:44 +0100</pubDate>
		</item>
		<item>
			<title>Steinbichler Optotechnik Presents Innovative High-End Sensors for 3D Digitalisation and ...</title>
			<link>http://www.lidarnews.com/index.php?option=com_content&amp;task=view&amp;id=9722&amp;Itemid=2</link>
			<description>Steinbichler  Optotechnik GmbH from Neubeuern, the worldwide leading provider of  optic measuring and sensor technology, will be presenting...</description>
			<pubDate>Fri, 10 May 2013 23:09:03 +0100</pubDate>
		</item>
	</channel>
</rss>
